<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarbonetiX &#187;  : Building Energy Efficiency</title>
	<atom:link href="http://www.carbonetix.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbonetix.com.au</link>
	<description>Energy efficiency and carbon management solutions</description>
	<lastBuildDate>Sat, 12 May 2012 09:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dora Novak, Colac Otoway Shire Council</title>
		<link>http://www.carbonetix.com.au/uncategorized/dora-novak-colac-otoway-shire-council/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dora-novak-colac-otoway-shire-council</link>
		<comments>http://www.carbonetix.com.au/uncategorized/dora-novak-colac-otoway-shire-council/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 04:27:31 +0000</pubDate>
		<dc:creator>Peter Lambert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carbonetix.com.au/?p=4178</guid>
		<description><![CDATA[It was great to focus on the practical solutions that work in government buildings.]]></description>
			<content:encoded><![CDATA[<p>It was great to focus on the practical solutions that work in government buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonetix.com.au/uncategorized/dora-novak-colac-otoway-shire-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heidi Hamm, former Environment Officer, Darebin City Council</title>
		<link>http://www.carbonetix.com.au/testimonial/heidi-hamm-bass-coast-shire-council/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heidi-hamm-bass-coast-shire-council</link>
		<comments>http://www.carbonetix.com.au/testimonial/heidi-hamm-bass-coast-shire-council/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 04:25:38 +0000</pubDate>
		<dc:creator>Peter Lambert</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.carbonetix.com.au/?p=4176</guid>
		<description><![CDATA[The flexibility of CarbonMetriX has meant that council is now &#8230; recording, tracking and reporting on all sites.]]></description>
			<content:encoded><![CDATA[<p>The flexibility of <a title="CarbonMetriX" href="http://www.carbonetix.com.au/carbonmetrix/">CarbonMetriX</a> has meant that council is now &#8230; recording, tracking and reporting on all sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonetix.com.au/testimonial/heidi-hamm-bass-coast-shire-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIC Government is Scrapping 2020 Emissions Target</title>
		<link>http://www.carbonetix.com.au/news/government-is-scrapping-victorias-2020-emissions-target/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=government-is-scrapping-victorias-2020-emissions-target</link>
		<comments>http://www.carbonetix.com.au/news/government-is-scrapping-victorias-2020-emissions-target/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 01:18:47 +0000</pubDate>
		<dc:creator>Peter Lambert</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Emissions Trading Scheme]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[climate change act]]></category>
		<category><![CDATA[emissions targets]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.carbonetix.com.au/?p=3978</guid>
		<description><![CDATA[On March 27th 2012 the Baillieu Government in Victoria announced they would be scrapping Victoria’s 2020 emissions target. The target was introduced in the Climate Change Act 2010 and called for a 20% reduction in greenhouse gas emissions by 2020 (on 2000 levels). The decision was made after the independently prepared Review of the Climate [...]]]></description>
			<content:encoded><![CDATA[<p>On March 27th 2012 the Baillieu Government in Victoria announced they would be scrapping Victoria’s 2020 emissions target.</p>
<p>The target was introduced in the Climate Change Act 2010 and called for a 20% reduction in greenhouse gas emissions by 2020 (on 2000 levels).</p>
<p>The decision was made after the independently prepared Review of the Climate Change Act recommended the target be abandoned.</p>
<p>In response to the review, the Government said:</p>
<p>“The Government &#8230; accepts the Review’s findings that, in light of the national carbon price, State and Territory<br />
Governments need to reduce their role in emissions mitigation and instead focus on managing and adapting to climate risks and supporting their economies under a carbon price.”</p>
<p>The independent report said that pursuing the original target would cost Victorians $2 billion.</p>
<p>Victoria will now operate under the Commonwealth target of 5% emissions reduction by 2020 and will no longer be a national leader in climate change targets.</p>
<p>The Minister for Environment and Climate Change, Ryan Smith, says he&#8217;ll now work with the Federal Government to see what other state based climate change programs should be maintained.</p>
<p>He&#8217;s refusing to say which state initiatives will be scrapped in the future.</p>
<p>See also: <a href="../news/result-are-in-victorians-want-action-on-climate-change/">76 Percent of Victorian’s Want Government Action on Climate Change</a><br />
Source: <a href="http://www.climatechange.vic.gov.au/home/review-of-climate-change-act">Government response to Climate Change Act Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonetix.com.au/news/government-is-scrapping-victorias-2020-emissions-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>76 Percent of Victorian&#8217;s Want Government Action on Climate Change</title>
		<link>http://www.carbonetix.com.au/news/result-are-in-victorians-want-action-on-climate-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=result-are-in-victorians-want-action-on-climate-change</link>
		<comments>http://www.carbonetix.com.au/news/result-are-in-victorians-want-action-on-climate-change/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 02:25:59 +0000</pubDate>
		<dc:creator>Peter Lambert</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Positive]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbonetix.com.au/?p=3949</guid>
		<description><![CDATA[A new survey of attitudes on the environment has found that most Victorians believe the state government has a responsibility to reduce greenhouse pollution. Among the survey’s major finding are: 76 percent of Victorians expect State Government action to reduce greenhouse pollution Massive public support for renewable energy and energy efficiency, while support for coal [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="vic_76percent" src="http://www.carbonetix.com.au/wp-content/uploads/2012/03/vic_76percent.jpg" alt="" width="350" height="300" />A new survey of attitudes on the environment has found that most Victorians believe the state government has a responsibility to reduce greenhouse pollution. Among the survey’s major finding are:</p>
<ul>
<li><strong>76 percent of Victorians expect State Government action to reduce greenhouse pollution</strong></li>
<li>Massive public support for renewable energy and energy efficiency, while support for coal founders</li>
<li>Just 22 percent of Victorians think the 2km wind farm buffer is fair</li>
<li>Both ‘rusted on’ Coalition voters and ‘soft’ Coalition voters want more clean energy</li>
<li>Conducted by Essential Media Communications and commissioned by Environment Victoria, the poll questioned 1000 people last December and January and is one of the most detailed surveys of community attitudes on the environment ever undertaken in the state.</li>
</ul>
<p>See the original article here</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonetix.com.au/news/result-are-in-victorians-want-action-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Engineering &#8211; Shaking the Hard Hat Hex</title>
		<link>http://www.carbonetix.com.au/news/sustainability-engineering-shaking-the-hard-hat-hex/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainability-engineering-shaking-the-hard-hat-hex</link>
		<comments>http://www.carbonetix.com.au/news/sustainability-engineering-shaking-the-hard-hat-hex/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:16:29 +0000</pubDate>
		<dc:creator>Peter Lambert</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbonetix.com.au/?p=3517</guid>
		<description><![CDATA[Steven O’Keefe, deputy head of Griffith University’s school of engineering, recently spoke to sustainability website thefifthestate.com.au about the future generation of sustainability engineers in Australia. “Some people see engineers with the hard hat and roll of blueprints, some can’t see past civil engineering, “ he told The Fifth Estate. “Australia is a little bit behind [...]]]></description>
			<content:encoded><![CDATA[<p>Steven O’Keefe, deputy head of Griffith University’s school of engineering, recently spoke to sustainability website thefifthestate.com.au about the future generation of sustainability engineers in Australia.</p>
<p>“Some people see engineers with the hard hat and roll of blueprints, some can’t see past civil engineering, “ he told <em>The Fifth Estate</em>.</p>
<p>“Australia is a little bit behind in implementation of a lot of projects – Germany is leading us by miles when it comes to solar energy –  ridiculous in such as sunny country.</p>
<p>“I am disappointed that Australia is behind the eight ball, a lot of technology is sent overseas. We don’t have the people interested in these sort of projects. Australia doesn’t have old money, companies are reluctant to risk their capital. If we had more of that going on there would be a much more obvious career path.</p>
<p>“Everyone knows about climate change, but people are not so familiar with what sustainable solutions are. They entail significant amounts of engineering.”</p>
<p>To broaden the students perspective on energy efficiency engineering and the potential savings, student’s at O’Keefe’s Griffith University where recently asked to perform an energy audit on their home.</p>
<p>“I see pennies dropping in classes when students discover just how broad the opportunities are. They become passionate about areas they really care about: making diesel engines run more efficiently, minimising fossil fuel usage, working on buildings,  making better solar panels and better turbine technology, solid state lighting and energy auditing”.</p>
<p>Whilst this reaction is positive, their are still many barriers stopping Australian students from taking the lead in sustainability engineering.</p>
<p>“Maybe the sustainability side is not promoted enough,” says O’Keefe. “We need lateral solutions of getting the message across. Educating in and out of school, more presence on the internet.”</p>
<p>“When we do talk about sustainable energy most students said they wanted to make a difference.  It also needs to be part of the national school curricula.”</p>
<p>Original Article:</p>
<p>http://www.thefifthestate.com.au/archives/30997</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonetix.com.au/news/sustainability-engineering-shaking-the-hard-hat-hex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Finance Opens for Commercial Property Owners</title>
		<link>http://www.carbonetix.com.au/news/environmental-finance-opens-for-commercial-property-owners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=environmental-finance-opens-for-commercial-property-owners</link>
		<comments>http://www.carbonetix.com.au/news/environmental-finance-opens-for-commercial-property-owners/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:26:15 +0000</pubDate>
		<dc:creator>Peter Lambert</dc:creator>
				<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[NABERS]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbonetix.com.au/?p=3475</guid>
		<description><![CDATA[The first privately funded Environmental Upgrade Agreement (EUA) has been signed under the City of Melbourne’s 1200 Building Program, paving the way for property owners to access finance for environmental (energy efficient) retrofits of commercial buildings. National Australia Bank (NAB) has partnered with Low Carbon Australia Limited to develop a finance product that encourages commercial [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3476" title="retrofit_buildings_nabers" src="http://www.carbonetix.com.au/wp-content/uploads/2012/01/retrofit_buildings_nabers-300x199.jpg" alt="" width="300" height="199" />The first privately funded Environmental Upgrade Agreement (EUA) has been signed under the City of Melbourne’s 1200 Building Program, paving the way for property owners to access finance for environmental (energy efficient) retrofits of commercial buildings.</p>
<p>National Australia Bank (NAB) has partnered with Low Carbon Australia Limited to develop a finance product that encourages commercial property owners to carry out sustainability upgrades through EUAs.</p>
<p>The building owners of 123 Queen Street, Melbourne will use the EUA to fund the implementation of energy efficiency measures which will result in the building’s NABERs rating increasing from two to four stars.</p>
<p><strong><a href="http://www.carbonetix.com.au/contact">- Contact CarbonetiX about upgrading your NABERs rating -</a></strong></p>
<p>NAB’s Head of Property Finance, Andrew Balzan said that NAB is pleased to be a part of pioneering Australia’s environmental finance market.</p>
<p>“NAB has worked extensively with the City of Melbourne to successfully legislate this new initiative, the key component of which is the partnership between building owners, tenants, councils, solution providers and capital providers.</p>
<p>“The signing of 123 Queen Street in Melbourne signals the first privately funded EUA. It is the first product of its kind in Australia, with legislation now implemented in parts of NSW and Victoria,” Mr Balzan said.</p>
<p>CEO of Low Carbon Australia, Ms Mcdonald, said: “This is a major milestone for low carbon finance in the Australian property sector. We are excited to be involved in the finance solutions readily available to building owners who wish to progress now to retro fit their properties and start capturing energy savings and reducing carbon emissions.”</p>
<p>City of Melbourne Eco-City Councillor Cathy Oke said the signing marked an important milestone.</p>
<p>“We know that access to affordable capital is a major barrier in retrofitting commercial buildings. This innovative financial mechanism removes this barrier and equips building owners with the financial tools they need. I’m confident we will see many more signings like it in the future,” Cr Oke said.</p>
<p>The NAB Environmental Upgrade Funding will be funding individual projects from $250,000 to $10 million.</p>
<p>CarbonetiX have significant experience working with private and public funding bodies and can help you secure finance for energy efficiency retrofittings in commercial buildings.</p>
<p>Our qualified NABERs certified engineering staff can consult, assess and  project manage commercial building energy efficiency projects.</p>
<p><strong><a href="http://www.carbonetix.com.au/contact">- Contact us to discuss an energy efficiency retrofit of your commercial building -</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonetix.com.au/news/environmental-finance-opens-for-commercial-property-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency Pays in Port Melbourne</title>
		<link>http://www.carbonetix.com.au/news/energy-efficiency-pays-in-port-melbourne/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-efficiency-pays-in-port-melbourne</link>
		<comments>http://www.carbonetix.com.au/news/energy-efficiency-pays-in-port-melbourne/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:35:35 +0000</pubDate>
		<dc:creator>Peter Lambert</dc:creator>
				<category><![CDATA[Carbon Conservation]]></category>
		<category><![CDATA[CarbonetiX]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbonetix.com.au/?p=3406</guid>
		<description><![CDATA[FOR Port Melbourne apartment dweller Steve Brown, getting his owner corporation committee on board with energy cuts was easy once he told them how much money they could save. Bayview Apartments’ owner corporation MiCM Property has now won the 2011 Carbonetix Managed Property Energy Efficiency Award. The block of 270 apartments was running up bills [...]]]></description>
			<content:encoded><![CDATA[<p>FOR Port Melbourne apartment dweller Steve Brown, getting his  owner corporation committee on board with energy cuts was easy once he  told them how much money they could save.</p>
<p>Bayview Apartments’ owner corporation MiCM Property has now won the 2011 Carbonetix Managed Property Energy Efficiency Award.</p>
<p>The block of 270 apartments was running up bills of $12,000 every month, which have been slashed to $6000.</p>
<p>As a former electrician, Mr Brown pushed for change which has now saved owner/occupiers thousands in body corporate fees.</p>
<p>“We have decreased the body corporate fees through the energy savings  we are making and these can be reduced further because it covers a lot  more than electricity,” Mr Brown said.“We haven’t even touched gas and water yet where there can be savings.”</p>
<p>Carbonetix spokesman Peter Lambert said through a range of measures  the block had reduced running costs substantially and was avoiding 92  tonnes of carbon pollution every year.</p>
<p>&nbsp;</p>
<p>***Full Article from the Port Phillip Leader 13 Dec 2011 by Sally Spalding found <a href="http://port-phillip-leader.whereilive.com.au/news/story/power-efficiency-pays-in-port-melbourne/">here</a>***</p>
<p><strong>The project was undertaken with support from the <a href="http://www.enviroehub.com.au/socs-and-blocks">Port Phillip City Council SOCs and Blocks program</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonetix.com.au/news/energy-efficiency-pays-in-port-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durban Climate Conference: Cause for Cautious Optimism</title>
		<link>http://www.carbonetix.com.au/news/durbn-climate-conference-cause-for-cautious-optimism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=durbn-climate-conference-cause-for-cautious-optimism</link>
		<comments>http://www.carbonetix.com.au/news/durbn-climate-conference-cause-for-cautious-optimism/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:53:35 +0000</pubDate>
		<dc:creator>Peter Lambert</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbonetix.com.au/?p=3372</guid>
		<description><![CDATA[The recent UN climate conference in Durban saw delegates from over 200 countries make a conceptual advance towards real action on climate change. The biggest breakthrough was that the world’s largest emitters &#8211; India, China and the U.S. &#8211; have agreed to come back to the negotiating table in 2015.  The goal of the 2015 [...]]]></description>
			<content:encoded><![CDATA[<p>The recent UN climate conference in Durban saw delegates from over 200 countries make a conceptual advance towards real action on climate change.</p>
<p>The biggest breakthrough was that the world’s largest emitters &#8211; India, China and the U.S. &#8211; have agreed to come back to the negotiating table in 2015.  The goal of the 2015 talks will be for an “agreed outcome with legal force.”  This agreed outcome is earmarked to take effect in 2020 and would include both developing and developed countries.</p>
<p>Many are quick to point out that this preliminary agreement is non-binding.  Indeed, the outcome at Durban is essentially a geopolitical rain-cheque.  But the time frame for future discussions is not <em>that </em>long.  In a space where countries outline emissions targets for 2200 and scientific reports feature predictions about the year 3000, a mere four-year hiatus is a pretty good result.</p>
<p>Between now and 2015, the outcome at Durban should drive domestic political support in democratic countries.  Many of those in public life here and abroad firmly took the position that restricting emissions is economically irresponsible unless other economies came to the table.  The result in Durban should help us do away with this mentality and become more internationally engaged.</p>
<p>This combined with the gas boom in Russia and continued growth of the renewables sector should only make an agreement in 2015 less pain full for all involved.</p>
<p>Of course a firmer result would have been better.  But for now the outcome at Durbin it is as good an outcome as we have seen from talks of this magnitude.</p>
<p>One must accept that climate change will continue to test the power of global political institutions for many years to come.  We must draw positives where possible and hope that 2015 brings further progress.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonetix.com.au/news/durbn-climate-conference-cause-for-cautious-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney could become green powerhouse</title>
		<link>http://www.carbonetix.com.au/news/sydney-could-become-green-powerhouse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sydney-could-become-green-powerhouse</link>
		<comments>http://www.carbonetix.com.au/news/sydney-could-become-green-powerhouse/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 04:48:05 +0000</pubDate>
		<dc:creator>Peter Lambert</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbonetix.com.au/?p=3346</guid>
		<description><![CDATA[The City of Sydney&#8217;s efforts to tackle climate change have been given a ringing endorsement by the international Organisation for Economic Co-operation and Development. &#8220;The City of Sydney&#8217;s Sustainable Sydney 2030 presents a bold and compelling vision for how this centrally located area will tackle climate change, global competition, transportation congestion, and half a dozen [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Sydney&#8217;s efforts to tackle climate change have been given a  ringing endorsement by the international Organisation for Economic  Co-operation and Development.</p>
<p>&#8220;The City of Sydney&#8217;s Sustainable  Sydney 2030 presents a bold and compelling vision for how this centrally  located area will tackle climate change, global competition,  transportation congestion, and half a dozen other major challenges over  the next 20 years,&#8221; the OECD report says.</p>
<p>&#8220;The Council of the  City aspires to be a global leader and through leadership of the Lord  Mayor and its Sustainable Sydney 2030 framework, the city has  articulated a vision for a global, green and connected city.&#8221;</p>
<p>Lord  Mayor Clover Moore said the City&#8217;s long term plans to tackle climate  change started seven years ago with an unprecedented community  consultation.</p>
<p>&#8220;People said they wanted us to tackle climate  change, cut traffic congestion and reconnect Sydney to its harbour and  surrounding villages &#8211; that overwhelming community consensus has now  received international support and recognition,&#8221; the Lord Mayor said.</p>
<p>&#8220;Sydney has extraordinary  potential to pursue economic growth and wealth with lower carbon  emissions, the report&#8217;s authors say, and while our work at the City was  highlighted, it&#8217;s time local strategies and activities were coordinated  right across the metropolitan area.&#8221;</p>
<p>The OECD report Climate  Change, Employment and Local Development looked at how cities and  regions are creating green jobs and developing a skilled workforce to  meet the needs of a greener economy.</p>
<p>According to the report, Sydney&#8217;s strengths for the green economy include:</p>
<p>•  Dense networks of globally competitive firms with strong links to the  Asia-Pacific region, particularly in finance and business services<br />
• A strong awareness about the threat of global warming and the need for concerted action<br />
• An advanced economy with strong research, technological capabilities and skills base<br />
• A globally recognised higher education and vocational education and training system<br />
• Well-developed infrastructure, outstanding amenities and living environment that is attractive to mobile knowledge workers.</p>
<p>The report said a snapshot of Australia&#8217;s green potential  suggested more than 100,000 new jobs have already been created in  environmental protection industries, clean-tech companies, eco-tourism,  waste disposal, environmental science and the recycling sector,  contributing around $65 billion to the economy.</p>
<p>Read full article: http://www.investinaustralia.com/news/sydney%E2%80%99s-green-economy-gets-oecd-stamp-approval-34m5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonetix.com.au/news/sydney-could-become-green-powerhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Energy Efficiency Program</title>
		<link>http://www.carbonetix.com.au/resources/funding/community-energy-efficiency-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=community-energy-efficiency-program</link>
		<comments>http://www.carbonetix.com.au/resources/funding/community-energy-efficiency-program/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 03:13:46 +0000</pubDate>
		<dc:creator>Peter Lambert</dc:creator>
				<category><![CDATA[Funding]]></category>

		<guid isPermaLink="false">http://www.carbonetix.com.au/?p=3318</guid>
		<description><![CDATA[The Community Energy Efficiency Program (CEEP) is a Commonwealth run funding scheme that funds energy efficiency upgrades of council buildings.]]></description>
			<content:encoded><![CDATA[<p><strong><strong><img class="alignright" title="ceep_logo_small" src="http://www.carbonetix.com.au/wp-content/uploads/2012/02/ceep_logo_small.jpg" alt="" width="320" height="108" /></strong>Funding type: </strong>Competitive Grant<br />
<strong>Funding Amount: </strong>$200m (for council programs) over 4 years<br />
<strong>Grant Amount:</strong> Up to $5m<br />
<strong>Location:</strong> National<br />
<strong>Availability: </strong>Round two applications are expected to open towards the end of 2012<br style="text-decoration: underline;" /> <strong></strong></p>
<h4>CEEP Funding Projects</h4>
<p>CarbonetiX are now taking purchase orders for CEEP specific building energy audits and project outline assistance.  All our audits and project outlines include a level of guaranteed energy savings, allowing you to demonstrate guaranteed financial return on your CEEP application.  To learn more visit <a href="http://www.carbonetix.com.au/ceep">carbonetix.com.au/ceep</a></p>
<h4>About CEEP</h4>
<p>The Community Energy Efficiency Program (CEEP) provides funding to local governments for energy efficiency projects.  Local councils can apply for up to $5 million to cover half the project cost of an upgrade to existing non-residential buildings.</p>
<p>CarbonetiX have identified a number of energy saving opportunities in local government buildings, including town halls, leisure centres and office buildings.  We are already working with proactive councils to construct a business case for grant applications.</p>
<p>Funding applications close on 23rd March, so be quick!  Speak to CarbonetiX about an energy efficiency upgrade project today.</p>
<p><a href="http://www.climatechange.gov.au/~/media/government/initiatives/eeig/CEEP-Factsheet-20120213-PDF.pdf">CEEP Facts sheet</a></p>
<p><a href="http://www.climatechange.gov.au/~/media/government/programs-rebates/CEEP-Guidelines-20120208-PDF.pdf">CEEP application criteria</a></p>
<p><a href="http://www.carbonetix.com.au/ceep">Move now to secure your funding! &#8211; Contact CarbonetiX</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonetix.com.au/resources/funding/community-energy-efficiency-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

